Enlistees
Symbol | Rank | Abbr. | Min. Allowance (S$) |
---|
| Recruit | REC | 630 |
| Private | PTE | 630 |
| Lance Corporal | LCP | 650 |
| Corporal | CPL | 700 |
| Corporal First Class | CFC | 740 |
Specialists
Symbol | Rank | Abbr. | Min. Allowance (S$) |
---|
| Specialist Cadet | SCT | 720 |
| Third Sergeant | 3SG | 950 |
| Second Sergeant | 2SG | 1050 |
| First Sergeant | 1SG | 1120 |
| Staff Sergeant | SSG | |
| Master Sergeant | MMG | |
Address all sergeants as as Sergeant, with the exception of SSGs as Staff and MSGs as Master.
Sir, Sergeant, or Encik?
This is a question most BMT recruits have:
- arrows pointing down: sergeant (see 3SG)
- horizontal lines: sir (see 2LT)
- arrows pointing up: encik (see 3WO)
This isn't a "one rule fits all", but in BMT the ranks you usually see are 3SG/2SG (sergeant), WOs (encik), 2LT/CPT (sir).
Warrant Officers
Symbol | Rank | Abbr. |
---|
| Third Warrant Officer | 3WO |
| Second Warrant Officer | 2WO |
| First Warrant Officer | 1WO |
| Master Warrant Officer | MWO |
| Senior Warrant Officer | SWO |
| Chief Warrant Officer | CWO |
Refer to all warrant officers as Encik. CWOs may be addressed as Sir too.
Junior Officers
Refer to all Officers and Generals as Sir.
Symbol | Rank | Abbr. | Min. Allowance (S$) |
---|
| Officers Cadet, Common Leadership Term | OCT | 910 |
| Officers Cadet, Service Term | OCT | 910 |
| Officers Cadet, Professional Term | OCT | |
| Second Lieutenant | 2LT | 1150 |
| Lieutenant | LTA | 1330 |
| Captain | CPT | |
Senior Officers
Symbol | Rank | Abbr. |
---|
| Major | MAJ |
| Lieutenant Colonel | LTC |
| Senior Lieutenant Colonel | SLTC |
| Colonel | COL |
Generals
Symbol | Rank | Abbr. |
---|
| Brigadier General | BG |
| Major General | MG |
| Lieutenant General | LG |
MDEs
Information on the equivalent rank may not be accurate, and may differ between units.
Symbol | Rank | Abbr. | Equivalent rank |
---|
| Military Expert 1 Trainee | ME1(T) | SCT |
| Military Expert 4 Trainee | ME4(T) | OCT |
| Military Expert 4 Apprentice | ME4(A) | 2LT |
| Military Expert 1 | ME1 | 2SG |
| Military Expert 2 | ME2 | MSG |
| Military Expert 3 | ME3 | 1WO |
| Military Expert 4 | ME4 | CPT |
| Military Expert 5 | ME5 | MAJ |
| Military Expert 6 | ME6 | LTC |
| Military Expert 7 | ME7 | COL |
| Military Expert 8 | ME8 | BG |
SAFVC Voluneteers
Symbol | Rank | Abbr. |
---|
| SAF Voluneteer (Trainee) | SV(T) |
| SAF Voluneteer 1 | SV1 |
| SAF Voluneteer 2 | SV2 |
| SAF Voluneteer 3 | SV3 |
| SAF Voluneteer 4 | SV4 |
Vocation allowance
Vocations | Allowance (S$) |
---|
Service and Technical vocations | 50 |
Combat vocations | 175 |
Example: A combat vocation PTE gets (580 + 50) + 175